Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
指标列表
指标名称 | 指标类型 | 指标单位 | Help信息 | 指标描述 | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
| Measures the duration of all sql requests by ORM. |
| |||||
|
| Total processed sql requests. | 已经执行完毕的SQL请求总数。 | ||||||
|
| Number of active sql requests. | 当前正在处理的SQL请求数量。 | ||||||
|
| Maximum number of open connections to the database. | 连接池设置的最大可连接数限制 | ||||||
|
| The number of established connections both in use and idle. | 当前与数据库已建立的连接数 | ||||||
|
| The number of connections currently in use. | 当前正在使用的连接数 | ||||||
|
| The number of idle connections. | 当前空闲的连接数 | ||||||
|
| The total number of connections waited for. | 总共已等待的连接数 | ||||||
|
|
| The total time blocked waiting for a new connection. | 总共已等待连接的时长 | |||||
|
| The total number of connections closed due to SetMaxIdleConns. | 由于超过 | ||||||
|
| The total number of connections closed due to SetConnMaxIdleTime. | 由于超过 | ||||||
|
| The total number of connections closed due to SetConnMaxLifetime. | 由于超过 |
标签列表
具体每个指标包含哪些标签请查看sample
文件。
Label名称 | Label描述 | Label示例 |
---|---|---|
orm.sql.type | SQL执行类型 |
|
orm.config.type | 数据库连接类型 |
|
orm.config.group | 数据库配置分组 |
|
orm.config.name | 数据库名称 |
|
net.host.address | 连接的数据库地址,可能是域名或者IP,不带端口 |
|
net.host.port | 连接的数据库端口 |
|
Panel | ||||
---|---|---|---|---|
| ||||
|