$ GODEBUG=gctrace=1 go run main.go
gc 1 @0.032s 0%: 0.019+0.45+0.003 ms clock, 0.076+0.22/0.40/0.80+0.012 ms cpu, 4->4->0 MB, 5 MB goal, 4 P
gc 2 @0.046s 0%: 0.004+0.40+0.008 ms clock, 0.017+0.32/0.25/0.81+0.034 ms cpu, 4->4->0 MB, 5 MB goal, 4 P
gc 3 @0.063s 0%: 0.004+0.40+0.008 ms clock, 0.018+0.056/0.32/0.64+0.033 ms cpu, 4->4->0 MB, 5 MB goal, 4 P
gc 4 @0.080s 0%: 0.004+0.45+0.016 ms clock, 0.018+0.15/0.34/0.77+0.065 ms cpu, 4->4->1 MB, 5 MB goal, 4 P
gc 5 @0.095s 0%: 0.015+0.87+0.005 ms clock, 0.061+0.27/0.74/1.8+0.023 ms cpu, 4->4->1 MB, 5 MB goal, 4 P
gc 6 @0.113s 0%: 0.014+0.69+0.002 ms clock, 0.056+0.23/0.48/1.4+0.011 ms cpu, 4->4->1 MB, 5 MB goal, 4 P
gc 7 @0.140s 1%: 0.031+2.0+0.042 ms clock, 0.12+0.43/1.8/0.049+0.17 ms cpu, 4->4->1 MB, 5 MB goal, 4 P
...